(To be filled up by generating power plant)
Financial Year
| Sr. | Particulars | (Details) | ||
|---|---|---|---|---|
| 1 | Name & Location of Power Plant | |||
| a) | Type of generation | |||
| b) | Fuel used | |||
| 2 | Installed Capacity (MW) |
|
||
| 3 | Gross generation in MU (FY) |
|
||
| 4 | Auxiliary consumption (MU) |
|
||
| 5 | Net generation of electricity (D = B - C) |
|
| (i) | Consumption within the State | Ref. | Value (MU) |
|---|---|---|---|
| a) | Total Sale to Distribution Licensee (E) | E | |
| b) | Consumption other than sale to Licensee (F) | ||
| 1 | Name of Entity consuming power | ||
| 2 | Dedicated line / open access | ||
| 3 | Share holding % | ||
| 4 | Energy fed (MU) including losses | ||
| Total share holding entities (F) | F | ||
| Total non-share holding (G) | G | ||
| 5 | % consumption (H = F/D) | H | |
| (ii) | Supply for Inter State sales (I) | I | |
| 7 | Total consumption (X = E+F+G+I) | X | |
Note: X should be equal to D
Dated: